<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vitamin D Deficiency and Type 1 Diabetes</title>
	<atom:link href="http://freetheanimal.com/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://freetheanimal.com/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html</link>
	<description>Expressing Our Primal Genes for Lean Health, Vitality and Attractiveness</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:33:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christina</title>
		<link>http://freetheanimal.com/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html#comment-13544</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/animal/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html#comment-13544</guid>
		<description>I am now wondering what the Lithuanians, Latvians and Poles are doing, that the North Americans on close parallels are not, to have lower incidence rates of cancer.</description>
		<content:encoded><![CDATA[<p>I am now wondering what the Lithuanians, Latvians and Poles are doing, that the North Americans on close parallels are not, to have lower incidence rates of cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;The Miracle of Vitamin D&#8221; (and the common cold) &#124; Free The Animal</title>
		<link>http://freetheanimal.com/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html#comment-13517</link>
		<dc:creator>&#8220;The Miracle of Vitamin D&#8221; (and the common cold) &#124; Free The Animal</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/animal/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html#comment-13517</guid>
		<description>[...] Vitamin D Deficiency and Type 1 Diabetes, with graphs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vitamin D Deficiency and Type 1 Diabetes, with graphs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Nikoley</title>
		<link>http://freetheanimal.com/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html#comment-2812</link>
		<dc:creator>Richard Nikoley</dc:creator>
		<pubDate>Wed, 31 Dec 2008 10:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/animal/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html#comment-2812</guid>
		<description>&lt;p&gt;&lt;/p&gt;

&lt;p&gt;Oh, oh. Perhaps there&#039;s some grave pissing that needs doing (again).&lt;/p&gt;

</description>
		<content:encoded><![CDATA[</p>
<p>Oh, oh. Perhaps there&#39;s some grave pissing that needs doing (again).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://freetheanimal.com/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html#comment-2811</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Wed, 31 Dec 2008 08:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/animal/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html#comment-2811</guid>
		<description>&lt;p&gt;Guys, I haven&#039;t confirmed this information, so until I do it&#039;s just hearsay -- but I have read in the comments line to one of Eades&#039; posts that Ancel Keys also had a major role in determining the RDA for vitamins in the United States... as an outgrowth of WII rationing policies (the K ration, or Keyes ration).&lt;/p&gt;

&lt;p&gt;If that&#039;s true, it would explain a helluva lot. &lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Guys, I haven&#39;t confirmed this information, so until I do it&#39;s just hearsay &#8212; but I have read in the comments line to one of Eades&#39; posts that Ancel Keys also had a major role in determining the RDA for vitamins in the United States&#8230; as an outgrowth of WII rationing policies (the K ration, or Keyes ration).</p>
<p>If that&#39;s true, it would explain a helluva lot. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Nikoley</title>
		<link>http://freetheanimal.com/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html#comment-2810</link>
		<dc:creator>Richard Nikoley</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/animal/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html#comment-2810</guid>
		<description>&lt;p&gt;&lt;br /&gt;
Nope. I suppose it&#039;s because it only takes 20-30 to get 99% of people out of risk for rickets. Huge blind spot. &quot;Experts&quot; have never -- until now -- realized that vitamin D was anything more then about rickets.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>
Nope. I suppose it&#39;s because it only takes 20-30 to get 99% of people out of risk for rickets. Huge blind spot. &quot;Experts&quot; have never &#8212; until now &#8212; realized that vitamin D was anything more then about rickets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brock</title>
		<link>http://freetheanimal.com/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html#comment-2809</link>
		<dc:creator>Brock</dc:creator>
		<pubDate>Tue, 30 Dec 2008 19:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/animal/2008/12/vitamin-d-deficiency-and-type-1-diabetes.html#comment-2809</guid>
		<description>&lt;p&gt;I will look at the links, but did they say why the dose recommendations were reduced?&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I will look at the links, but did they say why the dose recommendations were reduced?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
