<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;The Miracle of Vitamin D&#8221; (and the common cold)</title>
	<atom:link href="http://freetheanimal.com/2010/02/the-miracle-of-vitamin-d-and-the-common-cold.html/feed" rel="self" type="application/rss+xml" />
	<link>http://freetheanimal.com/2010/02/the-miracle-of-vitamin-d-and-the-common-cold.html</link>
	<description>Expressing Our Primal Genes for Lean Health, Vitality and Attractiveness</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:11:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lou</title>
		<link>http://freetheanimal.com/2010/02/the-miracle-of-vitamin-d-and-the-common-cold.html#comment-15322</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://freetheanimal.com/?p=4108#comment-15322</guid>
		<description>Alex,

Surfers do not tend to have high vitamin D level mainly because vitamin D is washed out of skin while surfing. Also, don&#039;t they have bodycover on anyway? Very poor example...</description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>Surfers do not tend to have high vitamin D level mainly because vitamin D is washed out of skin while surfing. Also, don&#8217;t they have bodycover on anyway? Very poor example&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayumochi</title>
		<link>http://freetheanimal.com/2010/02/the-miracle-of-vitamin-d-and-the-common-cold.html#comment-15049</link>
		<dc:creator>kayumochi</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://freetheanimal.com/?p=4108#comment-15049</guid>
		<description>When I tested I was 31ng. I now take 10,000 iu a day. At the first sign that a cold might be coming on I take 50,000 iu for 3 days. The last time I did this I didn&#039;t even have to take any Vitamin D the third day as I felt like a million bucks. This is, I believe, called The Stoss Protocol.</description>
		<content:encoded><![CDATA[<p>When I tested I was 31ng. I now take 10,000 iu a day. At the first sign that a cold might be coming on I take 50,000 iu for 3 days. The last time I did this I didn&#8217;t even have to take any Vitamin D the third day as I felt like a million bucks. This is, I believe, called The Stoss Protocol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Low</title>
		<link>http://freetheanimal.com/2010/02/the-miracle-of-vitamin-d-and-the-common-cold.html#comment-13798</link>
		<dc:creator>Steven Low</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://freetheanimal.com/?p=4108#comment-13798</guid>
		<description>Vitamin D does a lot more than what you listed.. here&#039;s a bit more:
http://www.eatmoveimprove.com/2009/10/a-closer-look-at-vitamin-d/

I know Kurt Harris and other sources have a lot of stuff on it as well.

I&#039;ve definitely increased about 3-5 lbs of lean mass since taking, I recover from fevers that knock people out for 5-7 days in 1-2 days, I rarely get sick, I sleep better, etc.

I take 10,000 IU per day for about 3-4 months now. It&#039;s great. :)</description>
		<content:encoded><![CDATA[<p>Vitamin D does a lot more than what you listed.. here&#8217;s a bit more:<br />
<a href="http://www.eatmoveimprove.com/2009/10/a-closer-look-at-vitamin-d/" rel="nofollow">http://www.eatmoveimprove.com/2009/10/a-closer-look-at-vitamin-d/</a></p>
<p>I know Kurt Harris and other sources have a lot of stuff on it as well.</p>
<p>I&#8217;ve definitely increased about 3-5 lbs of lean mass since taking, I recover from fevers that knock people out for 5-7 days in 1-2 days, I rarely get sick, I sleep better, etc.</p>
<p>I take 10,000 IU per day for about 3-4 months now. It&#8217;s great. <img src='http://freetheanimal.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Thorn</title>
		<link>http://freetheanimal.com/2010/02/the-miracle-of-vitamin-d-and-the-common-cold.html#comment-13783</link>
		<dc:creator>Alex Thorn</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://freetheanimal.com/?p=4108#comment-13783</guid>
		<description>I assume the variation would have been the same even if the minimum and maximum values had been higher. As the study authors concluded, their findings agreed with many other similar observations of serum vitamin D level and sun exposure among various populations with regard to the high degree of variability.</description>
		<content:encoded><![CDATA[<p>I assume the variation would have been the same even if the minimum and maximum values had been higher. As the study authors concluded, their findings agreed with many other similar observations of serum vitamin D level and sun exposure among various populations with regard to the high degree of variability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://freetheanimal.com/2010/02/the-miracle-of-vitamin-d-and-the-common-cold.html#comment-13778</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://freetheanimal.com/?p=4108#comment-13778</guid>
		<description>Thanks for that. I see that the study was done in the Hawaiian equivalent of winter during which time there is reduced capability for cutaneous vitamin D production.

I wonder whether the histogram would have looked much different if the study had been done in the Hawaiian equivalent of summer?</description>
		<content:encoded><![CDATA[<p>Thanks for that. I see that the study was done in the Hawaiian equivalent of winter during which time there is reduced capability for cutaneous vitamin D production.</p>
<p>I wonder whether the histogram would have looked much different if the study had been done in the Hawaiian equivalent of summer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Nikoley</title>
		<link>http://freetheanimal.com/2010/02/the-miracle-of-vitamin-d-and-the-common-cold.html#comment-13735</link>
		<dc:creator>Richard Nikoley</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://freetheanimal.com/?p=4108#comment-13735</guid>
		<description>Make sure you take it with some fat.</description>
		<content:encoded><![CDATA[<p>Make sure you take it with some fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://freetheanimal.com/2010/02/the-miracle-of-vitamin-d-and-the-common-cold.html#comment-13732</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://freetheanimal.com/?p=4108#comment-13732</guid>
		<description>Great information here. I have found www.vitaminD3world.com very useful with extensive reviews of the data. The site also has links to a tiny micro tablet version of vitamin D which I use. It is great and so small that I just chew it up and dont have to swallow a whole pill. It is also great value with 400 tiny tablets per bottle</description>
		<content:encoded><![CDATA[<p>Great information here. I have found <a href="http://www.vitaminD3world.com" rel="nofollow">http://www.vitaminD3world.com</a> very useful with extensive reviews of the data. The site also has links to a tiny micro tablet version of vitamin D which I use. It is great and so small that I just chew it up and dont have to swallow a whole pill. It is also great value with 400 tiny tablets per bottle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Thorn</title>
		<link>http://freetheanimal.com/2010/02/the-miracle-of-vitamin-d-and-the-common-cold.html#comment-13720</link>
		<dc:creator>Alex Thorn</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://freetheanimal.com/?p=4108#comment-13720</guid>
		<description>Which is why I question the blanket recommendation for everyone to maintain their vitamin D levels between 40-60ng/ml all year round! Here is the link to the full study:
http://jcem.endojournals.org/cgi/content/full/92/6/2130</description>
		<content:encoded><![CDATA[<p>Which is why I question the blanket recommendation for everyone to maintain their vitamin D levels between 40-60ng/ml all year round! Here is the link to the full study:<br />
<a href="http://jcem.endojournals.org/cgi/content/full/92/6/2130" rel="nofollow">http://jcem.endojournals.org/cgi/content/full/92/6/2130</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://freetheanimal.com/2010/02/the-miracle-of-vitamin-d-and-the-common-cold.html#comment-13705</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://freetheanimal.com/?p=4108#comment-13705</guid>
		<description>Is there data to show that the Hawaiian surfers had been free from disease for some considerable time? I was querying the use of the adjective &quot;healthy&quot;.

As everyone is different, it looks as though you don&#039;t need as high a serum 25(OH)D level as I do. For me, 75nmol/L (30ng/mL) isn&#039;t high enough. 160nmol/L (64ng/mL) is.</description>
		<content:encoded><![CDATA[<p>Is there data to show that the Hawaiian surfers had been free from disease for some considerable time? I was querying the use of the adjective &#8220;healthy&#8221;.</p>
<p>As everyone is different, it looks as though you don&#8217;t need as high a serum 25(OH)D level as I do. For me, 75nmol/L (30ng/mL) isn&#8217;t high enough. 160nmol/L (64ng/mL) is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Thorn</title>
		<link>http://freetheanimal.com/2010/02/the-miracle-of-vitamin-d-and-the-common-cold.html#comment-13702</link>
		<dc:creator>Alex Thorn</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://freetheanimal.com/?p=4108#comment-13702</guid>
		<description>I don&#039;t see where you are coming from on that point. Most people here seem to be equating the efficacy of their vitamin D supplementing protocols solely on &#039;feeling&#039; fit and healthy and being asymptomatic for infectious diseases. My point in posting the above is that trying to get a particular lab value to achieve that does not appear to be really supported by the epidemiological evidence. I personally have not suffered any infections (not even a head cold) for at least six years yet my last two serum vitamin D lab tests showed levels that weren&#039;t much higher than 20ng/ml.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see where you are coming from on that point. Most people here seem to be equating the efficacy of their vitamin D supplementing protocols solely on &#8216;feeling&#8217; fit and healthy and being asymptomatic for infectious diseases. My point in posting the above is that trying to get a particular lab value to achieve that does not appear to be really supported by the epidemiological evidence. I personally have not suffered any infections (not even a head cold) for at least six years yet my last two serum vitamin D lab tests showed levels that weren&#8217;t much higher than 20ng/ml.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached (user agent is rejected)
Database Caching 3/9 queries in 0.005 seconds using memcached

Served from: freetheanimal.com @ 2010-07-30 20:34:07 -->